Loading...

Adelaide United Youth Team Stats 2010/11

Adelaide United

Player

GP G Y R
Fabian Barbiero 1 0 0 0
Mark Birighitti 5 0 0 1
Nigel Boogaard 1 0 0 0
Joe Costa 6 2 0 0
Jordon Elsey 15 0 3 0
Ben Garuccio 1 0 0 0
Jackson Groves 18 0 4 0
Matthew Halliday 19 1 0 0
Kym Harris 14 1 2 0
Dion Kirk 1 0 0 0
Evan Kostopoulos 19 9 3 0
Osama Malik 1 0 0 0
Perry Mitris 18 0 1 0
Francesco Monterosso 17 7 2 0
Matthew Mullen 15 3 7 1
Nick Munro 10 0 1 0
Mitchell Nicholson 15 0 5 1
Bradley Norton 17 1 0 0
Lucas Ostbye 7 0 0 0
Lucas Pantelis 1 0 0 0
Brett Rayner 15 3 1 0
Daniel Scordo 15 0 2 0
Inseob Shin 8 2 1 0
Jordan Spadevecchia 15 0 0 0
Alan Welsh 15 0 0 0
Liam Wooding 11 2 1 0

OA denotes over-age player